Part 2 What is Data Science?
You can follow along with the slides here if they do not appear below.
2.1 See for yourselves!
I’ve embedded a few examples below.
2.1.1 Shiny App
2.1.2 Hans Rosling
The video below is the shorter version. Hans Rosling’s 200 Countries, 200 Years, 4 Minutes - The Joy of Stats
You can find a longer talk-length version below.
2.1.4 Read for yourselves!
Link | Preview |
---|---|
What is Data Science @ O’reilly | Data scientists combine entrepreneurship with patience, the willingness to build data products incrementally, the ability to explore, and the ability to iterate over a solution. They are inherently interdiscplinary. They can tackle all aspects of a problem, from initial data collection and data conditioning to drawing conclusions. They can think outside the box to come up with new ways to view the problem, or to work with very broadly defined problems: “here’s a lot of data, what can you make from it?” |
What is Data Science @ Quora | Data Science is a combination of a number of aspects of Data such as Technology, Algorithm development, and data interference to study the data, analyze it, and find innovative solutions to difficult problems. Basically Data Science is all about Analyzing data and driving for business growth by finding creative ways. |
The sexiest job of 21st century | Data scientists today are akin to Wall Street “quants” of the 1980s and 1990s. In those days people with backgrounds in physics and math streamed to investment banks and hedge funds, where they could devise entirely new algorithms and data strategies. Then a variety of universities developed master’s programs in financial engineering, which churned out a second generation of talent that was more accessible to mainstream firms. The pattern was repeated later in the 1990s with search engineers, whose rarefied skills soon came to be taught in computer science programs. |
Wikipedia | Data science is an inter-disciplinary field that uses scientific methods, processes, algorithms and systems to extract knowledge and insights from many structural and unstructured data. Data science is related to data mining, machine learning and big data. |
How to Become a Data Scientist | Data scientists are big data wranglers, gathering and analyzing large sets of structured and unstructured data. A data scientist’s role combines computer science, statistics, and mathematics. They analyze, process, and model data then interpret the results to create actionable plans for companies and other organizations. |
a very short history of #datascience | The story of how data scientists became sexy is mostly the story of the coupling of the mature discipline of statistics with a very young one–computer science. The term “Data Science” has emerged only recently to specifically designate a new profession that is expected to make sense of the vast stores of big data. But making sense of data has a long history and has been discussed by scientists, statisticians, librarians, computer scientists and others for years. The following timeline traces the evolution of the term “Data Science” and its use, attempts to define it, and related terms. |
2.1.3 Social Media
Social media contains a ton of great (and terrible examples of data science in action. These examples range from entire subreddits, such as /r/DataisBeautiful (be sure to check out the highest voted posts) to celebrity tweets about data scientists.